Our Plans
We have plans that adapt to the needs of each person.
Are you a trader? Are you a holder? Choose yours!
Free Pack
Are you a crypto enthusiast or newcomer? Register now and try our free tools.
Holder Pack
Tools focused for Bitcoin Holders.
Trader Pack
All the necessary tools and indicators to start improving your trading strategies.
Trader Pack 3 MONTHS
You save 28% SUMMER SALE Extra 20% OFFTrader Pack 6 MONTHS
You save 32% SUMMER SALE Extra 20% OFFTrader Pack 12 MONTHS
You save 44% SUMMER SALE Extra 20% OFFCompare plans | Free Pack | Holder Pack | Trader Pack |
---|---|---|---|
Liquidation Heatmap | |||
Symbols | Bitcoin | Bitcoin, Supported Altcoins* | |
Timeframes | 5m, 15m, 1h | 1D (Swing only) | 1D, 4h, 1h, 15m, 5m (Swing & Scalping) |
Leverages | Up to 40x (Hyperliquid) | 3x, 5x, 10x | 3x, 5x, 10x , 25x, 50x, 100x |
Crypto Exchanges | Binance | Binance, BitMEX, Bybit, Deribit | |
HyperLiquid DEX (Bitcoin) | |||
Forex | XAU/USD (GOLD). 1D timeframe only | EUR/USD, XAU/USD, GBP/USD, USD/JPY | |
ETFs | SPY (SP500). 1D timeframe only | SPY, QQQ, DIA | |
Stocks | MSFT, NVDA, AAPL, TSLA | ||
Liquidation Profile | |||
BTC Supplier Model | |||
Crypto Emission Rate | |||
Bitcoin vs Gold | |||
ETF & Companies: Bitcoin Holders | |||
CME Futures | |||
On Fire Heatmap & HF | |||
Risk Calculator | |||
Discord & Zooms | |||
High Frequency Chart | |||
Historical Chart | |||
TrenDiff Indicator | |||
Buy/Sell Volume |
* Supported Altcoins: ETH, ADA, AVAX, BNB, DOGE, DOT, POL, TRX, XRP, SOL, PEPE, SUI, LINK, HBAR, XMR, LTC, KAS
API Full Pack / Access Request
If you're a developer or quant trader looking to automate your trading strategies and build custom bots using our data, please fill out the form below, and we'll get in touch with you shortly.
Affiliates Program
We have a collaboration plan for influencers and references of trading communities. They will be able to access all our tools and obtain exclusive benefits.Request access to the Affiliates Program
Whoops! Something went wrong.
We have received your message. We will contact you shortly.